
PANASONIC TOUGHPAD JT-B1 7" TABLET CHARTPLOTTER
119.95 OR 219.95 WITH A.I.S.
WATERPROOF
DROP-PROOF
DAYLIGHT VISABLE SCREEN WITH ANTIGLARE
MAGNESIUM ALLOY CAST CASE
GORILLA GLASS
RE-FURB
ANDROID 4.4 KITKAT
12V AND 240 QUALITY TABLET CHARGERS
QUALITY TABLET SUCTION AND CLAMP HOLDER
FULL SET 2019 UK AND IRE RASTER CHARTS
WITH NAVIGATION APP
DELIVERY WITHIN 7 DAYS.
HOWEVER WITH A.I.S. DELIVERY 10 DAYS.DUE TO LIVE TESTING
General
| Brand | Panasonic |
| Model | Toughpad JT-B1 |
| Release date | January 2012 |
| Dimensions (mm) | 129.50 x 220.00 x 17.80 |
| Weight (g) | 544.00 |
| Battery capacity (mAh) | 5720 |
| Removable battery | Yes |
Display
| Screen size (inches) | 7.00 |
| Touchscreen | YES |
| Resolution | 1024x600 pixels |
| Pixels per inch (PPI) | 544 |
Hardware
| Processor | 1.5GHz dual-core |
| Processor make | Texas Instruments |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 1.3-megapixel |
| Rear Flash | LED |
| Front camera | 1.3-megapixel |
Software
| Operating system | Android 4.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |